Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 164.90 0.86 12:53:34
AGHOL 307.50 1.49 12:53:28
AGROT 10.37 0.10 12:53:24
AKBNK 64.20 2.23 12:53:27
AKFYE 19.90 2.47 12:53:34
AKSA 11.10 -0.09 12:53:30
AKSEN 40.18 0.95 12:53:31
ALARK 90.80 -0.16 12:53:32
ALFAS 71.15 0.49 12:53:32
ALTNY 79.30 -1.37 12:53:33
ANHYT 97.80 -2.88 12:53:24
ANSGR 108.80 0.37 12:51:34
ARCLK 132.80 0.68 12:53:20
ARDYZ 39.30 0.77 12:53:16
ASELS 79.25 0.57 12:53:32
ASTOR 121.60 0.25 12:53:27
BERA 16.24 0.93 12:53:31
BIMAS 528.50 0.86 12:53:28
BRSAN 412.75 -0.78 12:53:21
BRYAT 1.922.00 0.89 12:53:25
BSOKE 10.47 0.58 12:53:33
BTCIM 4.24 -96.77 12:53:25
CANTE 1.68 0.60 12:53:31
CCOLA 58.35 5.32 12:53:32
CIMSA 48.54 2.19 12:53:34
CLEBI 1.893.00 -0.68 12:53:11
CVKMD 333.50 -1.40 12:53:30
CWENE 21.24 -0.28 12:53:30
DOAS 194.60 0.41 12:53:29
DOHOL 14.10 1.00 12:53:33
ECILC 45.20 0.98 12:51:19
EGEEN 9.527.50 0.90 12:53:25
EKGYO 14.12 1.36 12:53:20
ENERY 248.70 -0.62 12:53:29
Menkul Fiyat % Zaman
ENJSA 59.35 -0.84 12:53:19
ENKAI 48.56 1.42 12:53:33
EREGL 23.20 0.43 12:53:30
EUPWR 33.38 1.89 12:53:31
FENER 46.60 0.30 12:53:33
FROTO 920.50 0.71 12:53:33
GARAN 129.90 1.96 12:53:32
GESAN 45.10 0.31 12:53:32
GOLTS 426.00 1.31 12:53:32
GUBRF 281.75 0.63 12:53:21
HALKB 17.06 1.01 12:53:32
HEKTS 3.86 -0.26 12:53:20
IEYHO 11.32 0.18 12:53:25
ISCTR 14.32 1.27 12:53:32
ISMEN 43.00 1.61 12:53:29
KARSN 12.28 0.08 12:53:24
KCAER 13.62 2.10 12:52:57
KCHOL 180.50 1.86 12:53:30
KLSER 34.92 -0.96 12:53:34
KONTR 37.16 -0.43 12:53:32
KONYA 6.347.50 0.83 12:53:23
KOZAA 68.15 0.07 12:53:27
KOZAL 22.14 0.09 12:53:33
KRDMD 26.22 0.31 12:53:20
LIDER 134.90 -1.17 12:50:06
MAGEN 23.40 1.65 12:53:09
MAVI 73.70 -1.14 12:53:30
MGROS 538.50 0.94 12:53:32
MIATK 39.28 0.00 12:53:29
MPARK 397.25 1.15 12:53:28
NTHOL 45.04 0.85 12:53:28
ODAS 5.95 0.34 12:53:28
OTKAR 430.25 0.23 12:53:06
OYAKC 24.56 2.59 12:53:33
Menkul Fiyat % Zaman
PASEU 28.60 -3.31 12:53:33
PETKM 17.88 1.19 12:53:11
PGSUS 212.60 1.09 12:53:21
REEDR 13.61 -2.09 12:53:33
SAHOL 97.10 0.05 12:53:34
SASA 3.91 1.03 12:53:32
SDTTR 212.40 0.62 12:53:34
SELEC 78.25 -2.31 12:53:20
SISE 39.78 1.17 12:53:30
SKBNK 5.54 1.28 12:53:30
SMRTG 40.46 -0.74 12:53:34
SOKM 39.14 0.36 12:53:34
TABGD 160.10 -0.99 12:53:16
TAVHL 273.75 0.09 12:53:22
TCELL 95.20 0.58 12:53:28
THYAO 293.50 1.29 12:53:32
TKFEN 63.05 1.45 12:53:32
TMSN 118.60 0.42 12:53:24
TOASO 213.50 0.28 12:53:33
TSKB 13.06 0.85 12:53:22
TSPOR 1.12 0.00 12:53:26
TTKOM 45.16 0.22 12:53:27
TTRAK 688.00 0.15 12:53:26
TUKAS 6.78 0.44 12:53:10
TUPRS 146.30 1.67 12:53:29
TURSG 16.37 0.74 12:53:15
ULKER 111.80 0.09 12:53:29
VAKBN 23.70 1.02 12:53:28
VESTL 66.85 -0.15 12:53:03
YEOTK 53.50 0.66 12:53:11
YKBNK 30.14 0.94 12:53:32
ZOREN 4.24 -0.24 12:53:34

ÜYE GİRİŞİ

KAYIT OL