Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 34.32 -1.15 18:09:36
AEFES 235.20 2.48 18:09:13
AGHOL 352.75 0.28 18:09:02
AGROT 10.38 -0.67 18:09:57
AKBNK 60.25 1.60 18:09:59
AKFGY 2.12 0.95 18:09:56
AKFYE 19.20 1.96 18:09:56
AKSA 11.50 0.52 18:09:43
AKSEN 36.40 2.77 18:09:12
ALARK 90.60 -0.38 18:09:56
ALFAS 61.90 0.00 18:08:01
ALTNY 84.65 -1.91 18:09:23
ANSGR 102.70 1.18 18:09:00
ARCLK 141.30 1.36 18:09:49
ARDYZ 40.20 0.15 18:08:46
ASELS 72.65 0.83 18:09:53
ASTOR 106.50 -0.56 18:09:18
BERA 14.50 0.69 18:09:57
BIMAS 488.75 -0.46 18:09:03
BINHO 306.25 -1.53 18:09:41
BJKAS 4.34 0.93 18:09:35
BRSAN 429.25 1.90 18:09:31
BRYAT 2.155.00 0.98 18:09:19
BTCIM 137.30 1.70 18:08:31
CANTE 1.67 -1.18 18:09:55
CCOLA 59.30 0.94 18:09:53
CIMSA 45.06 2.46 18:09:49
CLEBI 1.879.00 -0.21 18:08:23
CWENE 21.52 1.03 18:08:44
DOAS 191.20 -1.29 18:08:50
DOHOL 15.44 1.25 18:09:40
ECILC 47.56 -0.63 18:08:01
EGEEN 9.927.50 -0.18 18:09:56
EKGYO 13.36 3.89 18:09:56
Menkul Fiyat % Zaman
ENERY 253.50 -0.78 18:08:59
ENJSA 58.50 -0.26 18:09:08
ENKAI 51.10 0.00 18:09:50
EREGL 24.86 -0.40 18:09:57
EUPWR 31.72 -0.06 18:09:55
FENER 42.52 5.77 18:09:32
FROTO 932.50 0.21 18:09:47
GARAN 126.50 0.88 18:09:52
GESAN 45.12 -1.91 18:09:30
GOLTS 429.00 2.57 18:09:09
GUBRF 276.75 -0.72 18:09:33
HALKB 16.17 0.62 18:09:56
HEKTS 3.76 1.08 18:09:37
ISCTR 13.04 1.48 18:09:58
ISMEN 43.84 0.00 18:09:43
KARSN 12.23 0.08 18:09:59
KCAER 13.93 -2.11 18:09:32
KCHOL 180.00 -0.28 18:09:41
KLSER 35.06 -0.79 18:09:58
KONTR 39.90 2.31 18:08:48
KONYA 6.805.00 -0.51 18:09:28
KOZAA 66.50 -0.30 18:09:33
KOZAL 21.72 -0.82 18:09:39
KRDMD 28.46 1.07 18:09:53
KTLEV 55.50 4.23 18:09:26
LMKDC 31.32 2.35 18:09:48
MAVI 82.70 0.49 18:09:11
MGROS 495.00 1.54 18:09:31
MIATK 41.96 0.14 18:09:23
MPARK 358.00 -4.79 18:09:53
OBAMS 50.90 -4.41 18:09:52
ODAS 6.13 0.16 18:09:37
OTKAR 476.50 0.95 18:09:44
OYAKC 23.92 4.73 18:09:55
Menkul Fiyat % Zaman
PAPIL 13.11 -2.53 18:08:23
PEKGY 1.56 -1.27 18:09:48
PETKM 18.15 -1.04 18:09:40
PGSUS 216.90 -0.18 18:09:46
REEDR 14.16 -0.56 18:09:59
RGYAS 125.40 0.48 18:09:44
SAHOL 94.45 2.66 18:09:59
SASA 4.04 -0.25 18:09:56
SISE 43.38 -2.03 18:09:32
SKBNK 4.82 1.69 18:09:47
SMRTG 39.10 0.72 18:09:24
SOKM 39.38 -0.51 18:09:51
TABGD 149.00 -0.67 18:09:57
TAVHL 280.75 -0.27 18:09:47
TCELL 92.05 1.49 18:09:56
THYAO 285.50 -0.17 18:09:49
TKFEN 71.60 0.63 18:09:21
TMSN 113.20 0.71 18:08:53
TOASO 194.50 1.99 18:09:57
TSKB 12.03 0.17 18:09:58
TTKOM 43.90 -0.77 18:09:54
TTRAK 698.50 0.72 18:09:55
TUKAS 6.93 2.21 18:09:40
TUPRS 142.50 -0.56 18:09:59
TURSG 15.60 0.00 18:09:55
ULKER 109.40 3.40 18:09:52
VAKBN 22.94 1.06 18:09:31
VESBE 16.93 0.00 18:09:31
VESTL 66.95 1.67 18:09:44
YEOTK 49.30 0.53 18:09:52
YKBNK 28.42 0.64 18:09:56
ZOREN 4.34 1.17 18:09:55

ÜYE GİRİŞİ

KAYIT OL